
Company Type:Buyer Update Time:2025-06-09 Czech Republic, All year 2017 Buyer Transaction record 54 item
HScode 54
Times 54
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Textile goods, nspfTranslation | ||
| Importer | Tylex Letovice, akciova spolecnost ![]() |
||
| Import country | Czech Republic | ||
| City | Letovice | ||
| Import amount | 122823000 CZK | ||
| Employees | 104 | ||
| URL | - | ||
| Phone | +420 731126249 | ||
| Fax | - | ||
| Contact | Jiri Zdrazil | ||
| Position | Chairman Of The Board | ||
-
54HS Code
-
54Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520300 | - | - | - | ||
| 2017 | 530620 | - | - | - | ||
| 2017 | 531010 | - | - | - | ||
| 2017 | 530390 | - | - | - | ||
| 2017 | 530590 | - | - | - | ||
| 2017 | 530599 | - | - | - | ||
| 2017 | 510121 | - | - | - | ||
| 2017 | 510310 | - | - | - | ||
| 2017 | 510400 | - | - | - | ||
| 2017 | 510521 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
